A total of 133 Premier League players travelled to take part in the 2022 World Cup, so it’s time to analyse how many minutes were played by each.
With top-flight action resuming on Monday 26 December – just eight days after the World Cup final – Fantasy Premier League (FPL) managers may understandably be apprehensive about such a quick turnaround.
DATE OF ELIMINATION
For all 133 players, let’s see when their country left the tournament and how long of a rest they’ll get until their Gameweek 17 match, which takes place between 26 and 28 December.
Club | Player | Nation | Mins Played | Elimination | GW17 Gap |
---|---|---|---|---|---|
Arsenal | Gabriel Jesus | Brazil | 93 | QFs | 17 days |
Gabriel Martinelli | Brazil | 111 | QFs | 17 days | |
Takehiro Tomiyasu | Japan | 187 | Rd of 16 | 21 days | |
Granit Xhaka | Switzerland | 360 | Rd of 16 | 20 days | |
Matt Turner | United States | 360 | Rd of 16 | 23 days | |
Aaron Ramsdale | England | 0 | QFs | 16 days | |
Ben White | England | 0 | QFs | 16 days | |
Bukayo Saka | England | 292 | QFs | 16 days | |
Thomas Partey | Ghana | 270 | Groups | 24 days | |
William Saliba | France | 27 | Runners-up | 8 days | |
Aston Villa | Leander Dendoncker | Belgium | 180 | Groups | 25 days |
Jan Bednarek | Poland | 3 | Rd of 16 | 22 days | |
Matty Cash | Poland | 360 | Rd of 16 | 22 days | |
Emiliano Martinez | Argentina | 690 | Winners | 8 days | |
Bournemouth | Chris Mepham | Wales | 270 | Groups | 28 days |
Kieffer Moore | Wales | 225 | Groups | 28 days | |
Brentford | Mikkel Damsgaard | Denmark | 149 | Groups | 26 days |
Mathias Jensen | Denmark | 84 | Groups | 26 days | |
Christian Norgaard | Denmark | 5 | Groups | 26 days | |
Bryan Mbeumo | Cameroon | 226 | Groups | 24 days | |
David Raya | Spain | 0 | Rd of 16 | 20 days | |
Saman Ghoddos | Iran | 45 | Groups | 27 days | |
Brighton | Kauro Mitoma | Japan | 161 | Rd of 16 | 21 days |
Leandro Trossard | Belgium | 102 | Groups | 25 days | |
Robert Sanchez | Spain | 0 | Rd of 16 | 20 days | |
Tariq Lamptey | Ghana | 102 | Groups | 24 days | |
Pervis Estupinan | Ecuador | 270 | Groups | 27 days | |
Moises Caicedo | Ecuador | 269 | Groups | 27 days | |
Jeremy Sarmiento | Ecuador | 83 | Groups | 27 days | |
Alexis Mac Allister | Argentina | 555 | Winners | 8 days | |
Chelsea | Thiago Silva | Brazil | 390 | QFs | 18 days |
Denis Zakaria | Switzerland | 56 | Rd of 16 | 21 days | |
Christian Pulisic | United States | 315 | Rd of 16 | 24 days | |
Kai Havertz | Germany | 103 | Groups | 26 days | |
Mason Mount | England | 186 | QFs | 17 days | |
Conor Gallagher | England | 0 | QFs | 17 days | |
Raheem Sterling | England | 150 | QFs | 17 days | |
Edouard Mendy | Senegal | 360 | Rd of 16 | 23 days | |
Kalidou Koulibaly | Senegal | 360 | Rd of 16 | 23 days | |
Cesar Azpilicueta | Spain | 136 | Rd of 16 | 21 days | |
Mateo Kovacic | Croatia | 639 | 3rd place | 10 days | |
Hakim Ziyech | Morocco | 608 | 4th place | 10 days | |
Crystal Palace | Joachim Andersen | Denmark | 270 | Groups | 26 days |
Jordan Ayew | Ghana | 136 | Groups | 24 days | |
Everton | Jordan Pickford | England | 450 | QFs | 16 days |
Conor Coady | England | 0 | QFs | 16 days | |
Amadou Onana | Belgium | 105 | Groups | 25 days | |
Idrissa Gueye | Senegal | 197 | Rd of 16 | 22 days | |
Fulham | Harry Wilson | Wales | 161 | Groups | 27 days |
Daniel James | Wales | 154 | Groups | 27 days | |
Tim Ream | United States | 360 | Rd of 16 | 23 days | |
Antonee Robinson | United States | 360 | Rd of 16 | 23 days | |
Joao Palhinha | Portugal | 34 | QFs | 16 days | |
Aleksandar Mitrovic | Serbia | 263 | Groups | 24 days | |
Leeds United | Rasmus Kristensen | Denmark | 270 | Groups | 28 days |
Brenden Aaronson | United States | 105 | Rd of 16 | 25 days | |
Tyler Adams | United States | 360 | Rd of 16 | 25 days | |
Leicester City | Danny Ward | Wales | 94 | Groups | 27 days |
Wout Faes | Belgium | 0 | Groups | 25 days | |
Timothy Castagne | Belgium | 270 | Groups | 25 days | |
Youri Tielemans | Belgium | 93 | Groups | 25 days | |
James Maddison | England | 0 | QFs | 16 days | |
Nampalys Mendy | Senegal | 274 | Rd of 16 | 22 days | |
Daniel Amartey | Ghana | 270 | Groups | 24 days | |
Liverpool | Alisson | Brazil | 380 | QFs | 17 days |
Fabinho | Brazil | 90 | QFs | 17 days | |
Trent Alexander-Arnold | England | 33 | QFs | 16 days | |
Jordan Henderson | England | 273 | QFs | 16 days | |
Darwin Nunez | Uruguay | 242 | Groups | 24 days | |
Virgil van Dijk | Netherlands | 480 | QFs | 17 days | |
Ibrahima Konate | France | 292 | Runners-up | 8 days | |
Manchester City | Manuel Akanji | Switzerland | 360 | Rd of 16 | 22 days |
Ederson | Brazil | 90 | QFs | 19 days | |
Kevin De Bruyne | Belgium | 270 | Groups | 27 days | |
Ilkay Gundogan | Germany | 192 | Groups | 27 days | |
John Stones | England | 437 | QFs | 18 days | |
Kyle Walker | England | 237 | QFs | 18 days | |
Kalvin Phillips | England | 41 | QFs | 18 days | |
Phil Foden | England | 259 | QFs | 18 days | |
Jack Grealish | England | 82 | QFs | 18 days | |
Joao Cancelo | Portugal | 309 | QFs | 18 days | |
Ruben Dias | Portugal | 360 | QFs | 18 days | |
Bernardo Silva | Portugal | 358 | QFs | 18 days | |
Nathan Ake | Netherlands | 480 | QFs | 19 days | |
Aymeric Laporte | Spain | 270 | Rd of 16 | 22 days | |
Rodri | Spain | 360 | Rd of 16 | 22 days | |
Julian Alvarez | Argentina | 467 | Winners | 10 days | |
Manchester United | Antony | Brazil | 172 | QFs | 18 days |
Casemiro | Brazil | 390 | QFs | 18 days | |
Fred | Brazil | 143 | QFs | 18 days | |
Christian Eriksen | Denmark | 270 | Groups | 27 days | |
Harry Maguire | England | 430 | QFs | 17 days | |
Luke Shaw | England | 425 | QFs | 17 days | |
Marcus Rashford | England | 137 | QFs | 17 days | |
Diogo Dalot | Portugal | 259 | QFs | 17 days | |
Bruno Fernandes | Portugal | 357 | QFs | 17 days | |
Facundo Pellistri | Uruguay | 182 | Groups | 25 days | |
Tyrell Malacia | Netherlands | 0 | QFs | 18 days | |
Raphael Varane | France | 521 | Runners-up | 9 days | |
Lisandro Martinez | Argentina | 301 | Winners | 9 days | |
Newcastle United | Bruno Guimaraes | Brazil | 67 | QFs | 17 days |
Fabian Schar | Switzerland | 135 | Rd of 16 | 20 days | |
Callum Wilson | England | 47 | QFs | 16 days | |
Kieran Trippier | England | 205 | QFs | 16 days | |
Nick Pope | England | 0 | QFs | 16 days | |
Nottingham Forest | Remo Freuler | Switzerland | 324 | Rd of 16 | 21 days |
Wayne Hennessey | Wales | 176 | Groups | 28 days | |
Neco Williams | Wales | 205 | Groups | 28 days | |
Brennan Johnson | Wales | 89 | Groups | 28 days | |
Cheikhou Kouyate | Senegal | 73 | Rd of 16 | 23 days | |
Southampton | Armel Bella-Kotchap | Germany | 0 | Groups | 25 days |
Mohammed Salisu | Ghana | 270 | Groups | 24 days | |
Tottenham | Pierre-Emile Hojbjerg | Denmark | 270 | Groups | 26 days |
Richarlison | Brazil | 326 | QFs | 17 days | |
Ben Davies | Wales | 237 | Groups | 27 days | |
Eric Dier | England | 33 | QFs | 16 days | |
Harry Kane | England | 403 | QFs | 16 days | |
Rodrigo Bentancur | Uruguay | 214 | Groups | 24 days | |
Pape Matar Sarr | Senegal | 57 | Rd of 16 | 22 days | |
Son Heung-min | South Korea | 360 | Rd of 16 | 21 days | |
Ivan Perisic | Croatia | 582 | 3rd place | 9 days | |
Hugo Lloris | France | 570 | Runners-up | 8 days | |
Cristian Romero | Argentina | 548 | Winners | 8 days | |
West Ham United | Lucas Paqueta | Brazil | 315 | QFs | 17 days |
Thilo Kehrer | Germany | 70 | Groups | 25 days | |
Declan Rice | England | 417 | QFs | 16 days | |
Alphonse Areola | France | 0 | Runners-up | 8 days | |
Nayef Aguerd | Morocco | 354 | 4th place | 9 days | |
Wolves | Matheus Nunes | Portugal | 73 | QFs | 16 days |
Ruben Neves | Portugal | 259 | QFs | 16 days | |
Jose Sa | Portugal | 0 | QFs | 16 days | |
Hwang Hee-chan | South Korea | 115 | Rd of 16 | 21 days | |
Raul Jimenez | Mexico | 63 | Groups | 26 days |
Some players came back early due to injury or personal reasons – like Arsenal pair Gabriel Jesus (£8.0m) and Ben White (£4.7m) – but all players that failed to reach the final four will have at least 16 days to recover physically and mentally.
That shouldn’t be a problem for FPL managers and neither should the 14 that went the whole distance. Of those, only William Saliba (£5.3m) and Ivan Perisic (£5.5m) have over ten per cent ownership, with Lisandro Martinez (£4.5m) slightly behind.
It should also be considered that 11 Premier League teams have a Carabao Cup tie beforehand, which names could return for.